Danses 2016-2017 (apprentissage & révisions)
COUNTRY DANCERS 21
Chorégraphies apprises et dansées
Bilan des danses 2016-2017 en PDF
DANSES ( en gras : nouveautés) (* : pot commun) |
ULTRA-DEB
|
DEBUTANTS
|
NOVICES
|
INTER
|
AVANCES
|
NL DEB
|
NL INTER
|
|
1 | 16 Bars | 4 | ||||||
2 | 2 Hell & Back | 4 | ||||||
3 | 3 Day Road* | 10 | 4 | |||||
4 | A Christmas Twist | 1 | 2 | |||||
5 | A Country High | 10 | ||||||
6 | A Little Less Traveled | 8 | ||||||
7 | Adios | 2 | ||||||
8 | Africa Bum Bum* | 4 | ||||||
9 | After The Storm | 7 | ||||||
10 | Ain't Misbehavin' | 13 | ||||||
11 | Ain't Startin' Tonight | 7 | 5 | |||||
12 | Ain't Your Mama | 5 | 4 | |||||
13 | All in my head (Alvaro AB) | 7 | 6 | |||||
14 | Amanecer | 8 | ||||||
15 | American Kids | 5 | ||||||
16 | American Land* | 4 | ||||||
17 | An absolute dream | 15 | 13 | |||||
18 | Andalouse | 4 | 3 | |||||
19 | Angelina | 5 | ||||||
20 | Another Crazy Year | 3 | ||||||
21 | Baby Vegas | 3 | 9 | |||||
22 | Bad Ideas | 4 | 5 | |||||
23 | Beautiful in my eyes | 1 | ||||||
24 | Blue Ain't Color | 11 | 4 | 8 | ||||
25 | Bollywood 45 | 3 | ||||||
26 | Bring down the house* | 6 | 10 | |||||
27 | Bullfrog On A Log | 13 | ||||||
28 | Call me* | 4 | 2 | 1 | ||||
29 | Catch & release | 3 | ||||||
30 | Chasing Down A Good Time | 10 | ||||||
31 | Cheyenne | 3 | 3 | |||||
32 | Chill Factor | 9 | ||||||
33 | Cinderella | 3 | ||||||
34 | Close To You | 16 | 5 | |||||
35 | Come Dance With Me | 6 | 7 | |||||
36 | Corazon Diamante | 11 | 7 | |||||
37 | Corn don't grow | 3 | ||||||
38 | Country as can be | 15 | 5 | |||||
39 | Cowboy charleston | 7 | ||||||
40 | Cowboy madison | 19 | 5 | |||||
41 | Crash | 7 | ||||||
42 | Crash And Burn | 14 | 14 | |||||
43 | Cucaracha | 3 | ||||||
44 | Curious Girl | 6 | ||||||
45 | Dangerously | 2 | ||||||
46 | Darlin' | 3 | 4 | |||||
47 | Dear Friend | 13 | ||||||
48 | Despacito | 3 | ||||||
49 | Dig Your Heels | 7 | 8 | |||||
50 | DJ Tonight* | 7 | ||||||
51 | Do A Little Life | 4 | ||||||
52 | Don't Be So Shy | 5 | ||||||
53 | Every Breath You Take | 2 | 2 | |||||
54 | Ex's and oh's* | 4 | 6 | |||||
55 | Extreme Love | 10 | ||||||
56 | Gerry's reel* | 2 | ||||||
57 | Gin and tonic | |||||||
58 | Girl crush | 10 | 2 | |||||
59 | Girls In LUV | 10 | ||||||
60 | Give Me 2 Steps | 7 | ||||||
61 | Go cat go | 11 | 3 | |||||
62 | Golden Wedding Ring | 5 | ||||||
63 | Good Thing | 11 | ||||||
64 | Gotta Go Home | 4 | 3 | |||||
65 | Gypsy Queen | 9 | 6 | |||||
66 | Happily Ever After | 5 | ||||||
67 | Hey Stranger | 7 | ||||||
68 | Hold | 3 | ||||||
69 | Human After All | 6 | ||||||
70 | I'm A Tornado | 4 | ||||||
71 | In Or Out | 5 | 5 | |||||
72 | Indian Song | 3 | ||||||
73 | Indian summer | 2 | ||||||
74 | Italiano | 10 | ||||||
75 | Kiss Me Quick | 3 | ||||||
76 | Kiss You Tonight | 9 | ||||||
77 | Knockin' on wood | 2 | ||||||
78 | Lay low | 6 | 1 | |||||
79 | Lipstick, Powder And Paint | 6 | 8 | |||||
80 | Little Sofia | 7 | 8 | |||||
81 | Live, Laugh, Love | 3 | 3 | |||||
82 | Louisiana strut | 10 | 4 | |||||
83 | Love On The Weekend | 8 | ||||||
84 | Make It Shake! | 3 | ||||||
85 | Mamma Maria | 19 | 6 | |||||
86 | Margaritaville | 9 | ||||||
87 | Marvin Gaye | 6 | ||||||
88 | Master of tides | 4 | ||||||
89 | Memphis | 6 | ||||||
90 | Million Words | 10 | ||||||
91 | Moon Trance* | 8 | 5 | 6 | ||||
92 | My Girl | 4 | ||||||
93 | My Old Man | 3 | ||||||
94 | My Supergirl | 1 | ||||||
95 | Nancy Mulligan | 4 | ||||||
96 | New York 2 LA | 1 | ||||||
97 | Old Beach Roller Coaster* | 15 | ||||||
98 | On the waves | 1 | ||||||
99 | Oops Baby | 5 | ||||||
100 | Overrated* | 12 | 8 | |||||
101 | Peligrosa | 4 | ||||||
102 | Photograph* | 9 | 2 | |||||
103 | Piano man | 1 | 1 | |||||
104 | Pink Champagne | 5 | ||||||
105 | Pop'n'Drop | 8 | ||||||
106 | Primer Beso | 6 | ||||||
107 | Priscilla* | 5 | ||||||
108 | Pure And Simple | 1 | ||||||
109 | Recto-verso | 2 | ||||||
110 | Red camaro | 1 | ||||||
111 | Restless Heart | 9 | ||||||
112 | Roads* | 10 | ||||||
113 | Rocket To The Sun | 10 | 13 | 7 | ||||
114 | Rocket To The Sun (+bras) | 6 | 9 | 2 | ||||
115 | Run Back To Me | 10 | 14 | |||||
116 | Samira | 2 | 5 | |||||
117 | Second hand heart | 7 | 1 | |||||
118 | Shadows | 7 | 5 | |||||
119 | Shake That | 5 | ||||||
120 | Simple Things | 6 | ||||||
121 | Sinatra & Chardonnay | 10 | ||||||
122 | Skiffle Time | 2 | ||||||
123 | So Just Dance A Little | 5 | 10 | |||||
124 | So just dance dance dance! | 7 | 6 | |||||
125 | Sofia | 10 | 8 | |||||
126 | Solo Amor | 2 | ||||||
127 | Sound Of Silence | 6 | ||||||
128 | Springsteen | 2 | ||||||
129 | Stealing the best | 8 | 7 | |||||
130 | Step Off* | 11 | ||||||
131 | Stitches | 3 | ||||||
132 | Suite 16 | 7 | ||||||
133 | Tag on | 1 | ||||||
134 | Take Me To The River | 13 | 9 | |||||
135 | The Ghost Of You | 5 | ||||||
136 | The Harvester* | 10 | 6 | 2 | ||||
137 | The Last Living Cowboy | 9 | ||||||
138 | The Queen | 2 | ||||||
139 | Thinkin' Country* | 12 | 4 | 1 | ||||
140 | Ticket to the blues! | 5 | ||||||
141 | To Be In Love | 6 | ||||||
142 | Town Of Hope And Memories | 4 | ||||||
143 | Triple Crick | 7 | ||||||
144 | Triple Mix | 6 | ||||||
145 | Twist and turns | 3 | ||||||
146 | Untamed* | 13 | ||||||
147 | Until the dawn | 3 | ||||||
148 | Upside Down | 5 | 14 | |||||
149 | Vegas Baby! | 2 | ||||||
150 | Wasted | 6 | ||||||
151 | Way Way Back | 16 | ||||||
152 | We only live once | 3 | ||||||
153 | Whip It! | 14 | ||||||
154 | Whoops | 8 | 3 | |||||
155 | Wild nights | 2 | ||||||
156 | Won't Back Away | 6 | ||||||
157 | Your Heaven | 4 | 2 | |||||
TOTAL DES DANSES | 25 | 37 | 33 | 40 | 36 | 24 | 22 | |
TOTAL DES NOUVEAUTES | 25 | 22 | ? | 26 | 22 | ? | ? |
Retour aux articles de la catégorie 2016-2017 -
⨯
Inscrivez-vous au blog
Soyez prévenu par email des prochaines mises à jour
Rejoignez les 91 autres membres